loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Havells India Mar 31, 2025 297.45 1.21 7.53
Equity-Infosys Mar 31, 2025 798.25 3.25 -7.18
Equity-Kotak Mah. Bank Mar 31, 2025 1,021.29 4.16 13.52
Equity-Torrent Pharma. Mar 31, 2025 268.09 1.09 7.45
Equity-Ipca Labs. Mar 31, 2025 233.70 0.95 10.81
Equity-3M India Mar 31, 2025 193.38 0.79 9.86
Equity-P I Industries Mar 31, 2025 294.94 1.20 13.74
Equity-Pidilite Inds. Mar 31, 2025 255.93 1.04 7.20
Equity-Bajaj Finance Mar 31, 2025 1,531.94 6.24 3.53
Equity-ICICI Bank Mar 31, 2025 1,641.90 6.69 11.13
Equity-Maruti Suzuki Mar 31, 2025 589.80 2.40 -3.55
Equity-HDFC Bank Mar 31, 2025 1,580.45 6.44 4.86
Equity-Relaxo Footwear Mar 31, 2025 50.42 0.21 -10.18
Equity-Page Industries Mar 31, 2025 235.12 0.96 5.38
Equity-Marico Mar 31, 2025 261.32 1.07 8.50
Equity-Bharti Airtel Mar 31, 2025 601.44 2.45 10.85
Equity-Ajanta Pharma Mar 31, 2025 345.19 1.41 5.51
Equity-Metro Brands Mar 31, 2025 127.72 0.52 -7.68
Equity-LTIMindtree Mar 31, 2025 817.64 3.33 -3.74
Equity-Persistent Sys Mar 31, 2025 561.96 2.29 6.36
Equity-Info Edg.(India) Mar 31, 2025 876.46 3.57 7.75
Equity-Poly Medicure Mar 31, 2025 333.01 1.36 10.30
Equity-Gland Pharma Mar 31, 2025 130.86 0.53 2.55
Equity-Jubilant Food. Mar 31, 2025 227.56 0.93 6.11
Equity-Divi`s Lab. Mar 31, 2025 242.09 0.99 5.39
Equity-Syngene Intl. Mar 31, 2025 175.89 0.72 11.31
Equity-AAVAS Financiers Mar 31, 2025 259.31 1.06 3.65
Equity-Polycab India Mar 31, 2025 285.97 1.17 9.22
Equity-Endurance Tech. Mar 31, 2025 60.26 0.25 -62.98
Equity-Sheela Foam Mar 31, 2025 99.32 0.40 -0.39
Equity-Barbeque-Nation Mar 31, 2025 53.12 0.22 -2.48
Equity-Avenue Super. Mar 31, 2025 899.72 3.67 20.67
Equity-Dr Lal Pathlabs Mar 31, 2025 325.84 1.33 12.15
Equity-Global Health Mar 31, 2025 313.55 1.28 4.23
Equity-AU Small Finance Mar 31, 2025 271.14 1.11 -5.50
Equity-Astral Mar 31, 2025 394.84 1.61 -2.63
Equity-Dixon Technolog. Mar 31, 2025 629.08 2.56 -0.39
Equity-Coforge Mar 31, 2025 769.96 3.14 10.15
Equity-Zomato Ltd Mar 31, 2025 870.62 3.55 -6.67
Equity-Indiamart Inter. Mar 31, 2025 188.78 0.77 5.28
Equity-ERIS Lifescience Mar 31, 2025 230.24 0.94 19.21
Equity-Suven Pharma Mar 31, 2025 210.09 0.86 -7.52
Equity-Rossari Biotech Mar 31, 2025 107.76 0.44 1.62
Equity-Clean Science Mar 31, 2025 114.45 0.47 1.68
Equity-Motherson Wiring Mar 31, 2025 240.11 0.98 10.87
Equity-Eicher Motors Mar 31, 2025 369.37 1.51 22.05
Equity-Nestle India Mar 31, 2025 293.54 1.20 2.79
Equity-Grindwell Norton Mar 31, 2025 204.57 0.83 18.00
Equity-Trent Mar 31, 2025 696.06 2.84 12.62
Equity-Asian Paints Mar 31, 2025 305.83 1.25 7.38
Equity-Nihon Nirmaan Mar 31, 2025 0.00 0.00 0.00
Equity-Berger Paints Mar 31, 2025 277.56 1.13 2.38
Equity-Schaeffler India Mar 31, 2025 262.63 1.07 10.29
Equity-Titan Company Mar 31, 2025 613.74 2.50 -0.45
Equity-Shree Cement Mar 31, 2025 334.36 1.36 7.66
Equity-CG Power & Ind Mar 31, 2025 157.46 0.64 11.51
Indian Mutual Funds-UTI-Liquid - Cash Plan - Regul Mar 31, 2025 500.84 2.04 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 392.67 1.60 -55.23
Equity-MTZ Polyfilms Mar 31, 2025 0.00 0.00 0.00
Equity-Mukerian Paper Mar 31, 2025 0.00 0.00 0.00
Equity-Spartek Ceramics Mar 31, 2025 0.00 0.00 0.00
T Bills-TBILL-364D Mar 31, 2025 99.71 0.41 0.56
Fixed Deposits-C C I Mar 31, 2025 5.23 0.02 0.00